COMPARISON CHART
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| FILTER MODEL / PARAMETER | NBC-77-SOF | VK-530 | P-CAN® | PARTICLEMAX P3 | VK-700 | NBC-17-SOF COMPACT | DotPro 330 | P-CAN COMPACT |
| Summary | Protects against CBRN threats, riot control agents, toxic industrial chemicals, and radioactive methyl iodide. | Protects against toxic chemicals and converts CO to CO2, but not for full CBRN protection. | Removes riot control agents with higher absorption than the P-CAN Compact. | Removes 99.995%+ of particulates, offering superior filtration with larger size and weight savings. | Special Combined Filter Cartridge offers broader protection and double the lifespan compared to the VK-530, filtering multiple harmful substances. | The lightweight NBC-77 SOF offers similar protection at lower concentrations, enhancing mobility without compromising safety. | Offers comprehensive Toxic Industrial Chemicals protection , mercury vapor filtration, and durability with a 5-year shelf life. | The compact P-CAN efficiently filters riot control gases with significant weight and size savings. |
| External Approvals | EN 14387:2004+A1:2008, DIN 58621:2011 | EN 14387:2004+A1:2008, DIN 58620:2007, EN 143:2000+A1:2006 | EN 14387+A1 | EN 143:2000, EN 12941:1998, EN 12942:1999 | EN 14387:2004+A1:2008, DIN 58620:2007, EN 14387:2001 | EN 14387 +A2 | EN 14387:2004+A1:2008 | EN 14387+A1 |
| Country of Origin | Czech Republic | Italy | Czech Republic | Czech Republic | Czech Republic | Czech Republic | Czech Republic | Czech Republic |
| Rating | A2B2E2K2HgSX P3 D R REACTOR | A2B2E2K2HgNO20COP3R | A2SXP3 D R (OC, CR, CS) | P3 R D | A2B2E2K2HgNOCO20P3 | A2B1E1K1 P3 D R | A2B2E2K2HgP3 | A1SXP3 D R (OC, CR, CS) |
| Filter Thread Type | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Breathing Resistance (typical) | <140 Pa at 30 L/min | <220 Pa at 30L/min | <160 Pa at 30 L/min | ~60 Pa at 30 L/min | <190 Pa at 30 L/min | <200 Pa at 30 L/min | <190 Pa at 30 L/min | <200 Pa at 30 L/min |
| Diameter | 110 mm | 106 mm | 110 mm | 110 mm | 110 mm | 90 mm | 110 mm | 90 mm |
| Height | 85 mm | 111 mm | 75 mm | 55 mm | 95 mm | 85 mm | 85 mm | 85 mm |
| Average weight | 335 g | 500 g | 290 g | 100g | 450 g | 205 g | 360 g | 205 g |
| Shelf-life in storage | 20 years | 5 years | 10 years | 20 years | 10 | 10 years | 5 years | 10 years |
| Provides protection from: | ||||||||
| Particles | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Organic gases & vapours (> 65°C) | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ |
| Inorganic gases & vapours (not CO) | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ |
| Acid gases | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ |
| Ammonia and organic derivatives | ✅ | ✅ | ❌ | ❌ | ✅ | ✅ | ✅ | ❌ |
| Nitrogen oxides | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
| Carbon monoxide | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
| Mercury vapours | ✅ | ✅ | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ |
| Radioactive iodine | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Price | $79.99 – $799.99 | $89.99 | $39.95 | $160.00 | $99.97 | $49.95 | $59.96 | $37.95 |
| Shop now | Shop now | Shop now | Shop now | Shop now | Shop now | Shop now | Shop now | |
MIRA Safety® P-CAN® Compact Filter
- Specifically designed for police and military special forces.
- Provides reliable protection against law enforcement agents used by the police.
- Made of a very robust, shock resistant, and impact damage resistant hard plastic.
- Produced with standard round threads according to STANAG 4155 (EN 148-1)- Rd 40x1/7" or GOST 8762-75 - 40x4 mm.
- Long-lasting ten year shelf life.
Couldn't load pickup availability
Police Riot Control Filter | P-CAN® Compact Filter
OUR PRODUCTS ARE TRUSTED BY PROFESSIONALS ALL OVER THE GLOBE
We have established firm relationships with agencies worldwide and are deployed by:
The United States
DEPARTMENT OF DEFENSE
Czech Republic
MINISTRY OF DEFENSE
Turkmenistan
MINISTRY OF INTERIOR
Turkey
MINISTRY OF INTERIOR
South Africa
MINISTRY OF INTERIOR
Romania
MINISTRY OF DEFENSE
Portugal
MINISTRY OF INTERIOR
Lithuania
MINISTRY OF INTERIOR
Latvia
MINISTRY OF INTERIOR
Ukraine
MINISTRY OF DEFENSE
Shop with Confidence
If it doesn't fit, we will acquit
Free exchanges
Free shipping for
all U.S. orders
Got a question before you order?
Call us at 888-316-1462
Description
Our P-CAN® Compact gas mask filter was engineered specifically for use by law enforcement against riot control agents. This filter provides respiratory protection against the effects of tear agents, especially CS and CR gases and agents, both gaseous and aerosol based, e.g., in an aqueous solution.
KEY FEATURES of P-CAN® Compact Gas Mask Filter
- Designed for use by law enforcement in handling riot control substances such as CS, CN, and OC pepper sprays.
- The embedded P3 filter’s hydrophobic coating ensures effective operation in various weather conditions, including rain and snow.
- Offers enhanced protection duration, containing nearly triple the activated carbon compared to similar products (250 cm3 vs. 90 cm3).
- Fits universally with standard 40 mm NATO-threaded respirators, which are readily accessible.
- Features an impressive ten-year shelf life, resulting in long-term cost savings.
- Lightweight design, weighing only 205 grams and measuring 90 mm in diameter.
- Developed from the MIRA Safety® filter technology used by military, CBRN experts, and special forces globally.
- Endorsed by European authorities and marked with the “CE” symbol, meeting the standards of EN 14387:2004 + A1:2008.
IMPORTANT NOTE: Due to the shorter threads, the P-CAN® Compact Filter is NOT compatible with the MB-90® PAPR unit.
Youtube Feed
Failed to Load Videos
Unable to load video
Comments
No comments available
Visit YouTube to see all comments
Comments (0)
No comments available
Visit YouTube to see all comments