COMPARISON CHART
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| Respirator Model | CM-8M® | CM-7M® | CM-6M® | CM-I01 | C21 | MD-1 | MD-2 |
| External Approvals | EN 136:1998, Class III, EN 148-1, EN-168 | EN 136:1998, Class III, EN 148-1 | EN 136:1998, Class III, EN 148-1, EN-168 | EN 136:1998 and European Regulation 2016/425 | EN 136:1998, Class III, EN 148-1, EN-168 | EN 148-1 | Tested according to MIL-STD-282 (method 204.1.1.), ASTM D638, ISO 2039-1, etc. |
| Country of Origin | Czech Republic | Czech Republic | Czech Republic | Italy | Italy | Serbia | Israel |
| Shelf-life | 20 years | 20 years | 20 years | 10 Years | 20 years (10 year valve change) | 10 years | 15 years |
| Weight | 540 g | 500 g | 560 g | 571g | 615 (fabric harness) | 500 g | 1330 g |
| Effective Field of Vision | 92.50% | 71.5% | 77.60% | N/A | 91.70% | >70% | N/A |
| Binocular/Overlapped Field of Vision | 85.70% | 34% | 83.80% | N/A | 88.20% | >70% | N/A |
| Filter Connection Thread | Rd 40 x 1/7" | Rd 40 x 1/7" | Rd 40 x 1/7" | Rd 40 x 1/7" | Rd 40 x 1/7" | Rd 40 x 1/7" (Hose) | Rd 40 x 1/7" |
| Sizes | Universal Size (medium) | Small, Medium, Large | Universal Size (medium) | Universal Size (medium) | 3 Sizes | Medium, Large | Universal Size |
| Material of the Facepiece | Bromobutyl rubber, non-irritating | Bromobutyl rubber, non-irritating | Bromobutyl rubber, non-irritating | Thermoplastic rubber | Bromobutyl rubber, non-irritating | Natural rubber, designed for comfort | 4-layer PVC/nylon/nylon/PVC for maximum tear-resistance |
| Visors | Polycarbonate | Silicate Glass | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate | 4-layer PVC/nylon/nylon/PVC for maximum tear-resistance |
| Drinking System | Yes | Yes | Yes | No | Yes | No | Yes |
| Exhalation Resistance | 60 Pa at 30 L/min | 60 Pa at 30 L/min | 60 Pa at 30 L/min | 118 Pa at 30 L/min | 85 Pa at 25 L/min | 90 Pa at 30 L/min | N/A |
| Tested resistance against NBC Agent (S-Mustard Gas) | 30 hours | >48 hours | 30 hours | 92 Pa at 30 L/min | 30 hours | 180 minutes | 240 minutes |
| Bottom Line | For both tactical and general purpose use, for use with firearms and night vision optics | Military and combat applications, for use with rifles and night vision optics | General purpose use, navigating toxic environments with full situational awareness | Designed for general industrial, construction and agricultural use, offering basic protection but it is not CBRN-rated. | For both professional and general purpose use, for use with firearms and night vision optics | Affordable CBRN protection for children | Simple to use, robust CBRN escape tool, able to accommodate younger children |
| Price | $339.95 | $289.95 | $245.95 – $329.99 | $159.99 | $529.95 | $231.95 | $599.95 |
| Shop now | Shop now | Shop now | Shop now | Shop now | Shop now | Shop now |
MIRA Safety® Visor Outsert Protectors for C21™ Gas Mask
- Six specialized tints in one system - Instantly adapt your vision for any scenario, from low-light operations to high-glare environments.
- Military-grade dual-layer protection - Extends your primary visor's lifespan while maintaining perfect optical clarity for mission-critical situations.
- Precision-engineered integration - Seamlessly attaches to your C21™ Gas Mask without compromising the airtight seal or field of vision.
Couldn't load pickup availability
C21 Gas Mask Outserts
OUR PRODUCTS ARE TRUSTED BY PROFESSIONALS ALL OVER THE GLOBE
We have established firm relationships with agencies worldwide and are deployed by:
The United States
DEPARTMENT OF DEFENSE
Czech Republic
MINISTRY OF DEFENSE
Turkmenistan
MINISTRY OF INTERIOR
Turkey
MINISTRY OF INTERIOR
South Africa
MINISTRY OF INTERIOR
Romania
MINISTRY OF DEFENSE
Portugal
MINISTRY OF INTERIOR
Lithuania
MINISTRY OF INTERIOR
Latvia
MINISTRY OF INTERIOR
Ukraine
MINISTRY OF DEFENSE
Shop with Confidence
If it doesn't fit, we will acquit
Free exchanges
Free shipping for
all U.S. orders
Got a question before you order?
Call us at 888-316-1462
Description
The MIRA Safety® C21™ Visor Outsert Protectors are designed for those who demand optimal performance in emergency preparedness and personal safety. Engineered to improve visibility in various lighting conditions and environments, these outserts ensure your C21™ Gas Mask delivers clarity and adaptability when it matters most.
Why Choose C21™ Visor Outserts?
Enhanced Durability: Protects your gas mask's main visor from scratches, abrasions, and environmental hazards, ensuring long-lasting reliability for high-stakes situations.
Adaptable Visibility: Available in six precision-engineered tints to optimize performance in various lighting conditions:
- Clear: Perfect for low-light environments and general use.
- Sunlight: Reduces glare for outdoor operations in bright conditions.
- Mirrored: Combines style with advanced glare reduction.
- Breach/Black: Ideal for tactical, low-profile scenarios.
- Blue Blocker: Reduces eye strain in challenging visual environments.
- Laser: Provides critical protection in laser-prone environments.
Effortless Integration: Easily attaches to your C21™ Gas Mask without compromising its airtight seal or field of vision, ensuring seamless functionality during use.
Trusted Quality: Field-tested for demanding applications, making it a reliable choice for professionals and families alike.
Engineered for Professionals
Whether you’re a first responder, survival pro, or military service member, the C21™ Outserts offer peace of mind by enhancing the durability and functionality of your gear.
Stay Ready, Stay Safe
Upgrade your C21™ Gas Mask with these versatile outserts, designed for professionals, adventurers, and preparedness advocates who value safety, innovation, and performance.
Youtube Feed
Failed to Load Videos
Unable to load video
Comments
No comments available
Visit YouTube to see all comments
Comments (0)
No comments available
Visit YouTube to see all comments